Hartford Wolf Pack
From American Hockey League Wiki
The Hartford Wolf Pack is a professional ice hockey team in the American Hockey League. The team plays in Hartford, Connecticut at the XL Center. Its mascots are "Sonar" and "Torpedo".Contents |
History
The team was formed in 1997, after Hartford's only major-league sports team, the Hartford Whalers, moved to become the Carolina Hurricanes. The team had previously been known as the Binghamton Rangers, the Binghamton Whalers and the Providence Reds. The Wolf Pack's first game was October 3, 1997.
The Hartford Wolf Pack has made the playoffs in each of the 11 seasons it has played in Hartford. The team's best season was win 1999-2000 when it won the AHL championship, the Calder Cup.
Official Hartford Wolf Pack Website: http://www.hartfordwolfpack.com/
Season-By-Season Results
Regular Season
| Season | Games | Won | Lost | Tied | OTL | SL | Points | GF | GA | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | 80 | 43 | 24 | 12 | 1 | — | 99 | 272 | 227 | 2nd, New England |
| 1998–99 | 80 | 38 | 31 | 5 | 6 | — | 87 | 256 | 256 | 2nd, New England |
| 1999–2000 | 80 | 49 | 22 | 7 | 2 | — | 107 | 249 | 198 | 1st, New England |
| 2000–01 | 80 | 40 | 26 | 8 | 6 | — | 94 | 263 | 247 | 2nd, New England |
| 2001–02 | 80 | 41 | 26 | 10 | 3 | — | 95 | 249 | 243 | 2nd, East |
| 2002–03 | 80 | 33 | 27 | 12 | 8 | — | 86 | 255 | 236 | 3rd, East |
| 2003–04 | 80 | 44 | 22 | 12 | 2 | — | 102 | 198 | 153 | 1st, Atlantic |
| 2004–05 | 80 | 50 | 24 | — | 3 | 3 | 106 | 206 | 160 | 2nd, Atlantic |
| 2005–06 | 80 | 48 | 24 | — | 6 | 2 | 104 | 292 | 231 | 2nd, Atlantic |
| 2006–07 | 80 | 47 | 29 | — | 3 | 1 | 98 | 231 | 201 | 2nd, Atlantic |
| 2007–08 | 80 | 50 | 20 | — | 2 | 8 | 110 | 266 | 198 | 2nd, Atlantic |
| 2008–09 | 80 | 46 | 27 | — | 3 | 4 | 99 | 243 | 216 | 1st, Atlantic |
Playoffs
| Season | Prelim | 1st round | 2nd round | 3rd round | Finals |
|---|---|---|---|---|---|
| 1997–98 | — | NH | WOR | SJ | — |
| 1998–99 | — | W, 3–0, SPR | L, 0–4, PRO | — | — |
| 1999–2000 | — | W, 3–2, SPR | WOR | W, 4–3, PRO | W, 4–2, RCH |
| 2000–01 | — | L, 2–3, PRO | — | — | — |
| 2001–02 | — | W, 3–2, MAN | L, 1–4, HAM | — | — |
| 2002–03 | L, 0–2, SPR | — | — | — | — |
| 2003–04 | — | W, 4–1, POR | WOR | L, 3–4, WBS | — |
| 2004–05 | — | LOW | — | — | — |
| 2005–06 | — | W, 4–3, MAN | L, 2–4, POR | — | — |
| 2006–07 | — | L, 3–4, PRO | — | — | — |
| 2007–08 | — | L, 1–4, POR | — | — | — |
| 2008-09 | — | L, 2-4, WOR | — | — | — |
Team Records
- Single Season
- Goals: 50, Brad Smyth (2000–01)
- Assists: 69, Derek Armstrong (2000–01)
- Points: 101, Derek Armstrong (2000–01)
- Penalty Minutes: 415, Dale Purinton (1999–2000)
- GAA: 1.59, Jason LaBarbera (2003–04)
- SV%: .936, Jason LaBarbera (2003–04)
- Shutouts: 13, Jason LaBarbera (2003–04)
- Goaltending Wins: 34, Jason LaBarbera (2003–04)
- Career
- Goals: 184, Brad Smyth
- Assists: 204, Derek Armstrong
- Points: 365, Brad Smyth
- Penalty Minutes: 1077, Dale Purinton
- Shutouts: 21, Jason LaBarbera
- Goaltending Wins: 91, Jason LaBarbera
- Games: 599, Ken Gernander
Team Captains
- Ken Gernander 1997–2004
- Craig Weller 2006–07
- Andrew Hutchinson 2008
- Greg Moore 2009-present
